Technical infomation pipes and clamping
Here you will find information about the different types of pipe clamps and the types of pipes and fittings they are suitable for. You can also learn about material selection and dimensions for pipes and fittings, and how to choose the right clamps to suit your specific needs. Whether you are a professional in hydraulics, plumbing or construction this page can be of great help in understanding piping systems and how to choose the right pipe clamps to ensure their durability and performance. Pipes and fittings are the basic building blocks of many different types of systems, including hydraulic, cooling, and plumbing systems. Pipe clamps are used to hold the pipes in place and protect them from vibrations, movement, and other forces that can affect their performance and durability.
Clamp measures
All measurements are given in milimetres.
Standard series
| Type | Ø | b | c | d | h |
|---|---|---|---|---|---|
| C2 | 6-12 | 28 | 28 | - | 0,6 |
| C3 | 14-18 | 37 | 28 | 20 | 0,6 |
| C4 | 20-25 | 50 | 36 | 33 | 0,8 |
| C5 | 28-32 | 57 | 44 | 40 | 1 |
| C6 | 35-42 | 69,5 | 57 | 52 | 1 |
Heavy series
| Type | Ø | b | c | d | f | g | h | i |
|---|---|---|---|---|---|---|---|---|
| CP1 | 12-20 | 58 | 33 | 33 | 30 | 70 | 1 | 8 |
| CP2 | 22-30 | 72 | 49 | 45 | 30 | 87 | 1 | 8 |
| CP3 | 30-45 | 87 | 60 | 60 | 30 | 105 | 1,2 | 8 |
| CP4 | 38-70 | 120 | 88 | 90,5 | 45 | 155 | 2 | 10 |
| CP5 | 73-90 | 155 | 118 | 122 | 60 | 200 | 3 | 10 |
| CP6 | 100-121 | 205 | 165 | 168 | 80 | 225 | 3 | 15 |
| CP7 | 133-168 | 245 | 200 | 205 | 80 | 270 | 4 | 15 |
| CP8 | 168-219 | 320 | 270 | 265 | 120 | 340 | 4 | 25 |
| CP9 | 219-324 | 470 | 410 | 395 | 160 | 520 | 10 | 30 |
Double clampings
| Type | Ø | b | c | d | e | f | i |
|---|---|---|---|---|---|---|---|
| CF1 | 6-12 | 36 | 27 | 20 | 37 | 0,6 | 4 |
| CF2 | 14-18 | 54 | 26 | 29 | 55 | 0,8 | 4 |
| CF3 | 20-25 | 67 | 37 | 36 | 70 | 1 | 4 |
| CF4 | 28-30 | 81 | 42 | 45 | 85 | 1 | 4 |
| CF5 | 35-42 | 106 | 53 | 56 | 110 | 1,2 | 4 |
Recommended distancing for pipe clamping
| Clamp type | Pipe dimension (mm) | Distance - L (m) |
|---|---|---|
| Group 1 | 6-12,25 | 0,9 |
| Group 2 | 6-13,25 | 1,0 |
| Group 3 | 14-18 | 1,2 |
| Group 4 | 20-25,4 | 1,5 |
| Group 5 | 28-32 | 1,5 |
| Group 6 | 32-45 | 2,2 |
| Group 7 | 45-54 | 2,7 |
| Group 8 | 57,2-76,1 | 3,2 |
| Group 9 | 88,9-102 | 4,0 |
Standard and double clampings
| Clamp type | Pipe dimension (mm) | Distance - L (m) |
|---|---|---|
| Group 1 | 6-13,25 | 0,9 |
| Group 2 | 6-13,25 | 1,0 |
| Group 3 | 14-18 | 1,2 |
| Group 4 | 20-25,4 | 1,5 |
| Group 5 | 28-32 | 1,5 |
| Group 6 | 32-45 | 2,2 |
| Group 7 | 45-54 | 2,7 |
| Group 8 | 57,2-76,1 | 3,2 |
| Group 9 | 88,9-102 | 4,0 |
Heavy clampings
| Clamp type | Pipe dimension (mm) | Distance L(m) |
|---|---|---|
| Group 1 | 6-20 | 1,0 |
| Group 2 | 20-30 | 1,5 |
| Group 3 | 30-45 | 2,2 |
| Group 4 | 38-50 | 2,2 |
| Group 4 | 53-70 | 3,0 |
| Group 5 | 65-73 | 3,0 |
| Group 5 | 80-90 | 3,5 |
| Group 6 | 100-121 | 4,5 |
| Group 7 | 133-168 | 5,0 |
| Group 8 | 168-219 | 6,0 |
| Group 9 | 166-220 | 6,7 |
Torque and maximum load in pipe direction
All torque and pipe loads in flow direction are valid for clamping tested on steel pipes ST 35.4 with cover type "PS" and hexagon nut UNI 5737.
Sliding commences on reaching value "P".
Standard series Piping Clamps
| Polypropylene | Self-extinguishing polyamide | Aluminium | |||||
|---|---|---|---|---|---|---|---|
| Type | Nut | Torque (Nm) | Max. load directly on pipe P (kN) | Torque (Nm) | Max. load directly on pipe P (kN) | Torque (Nm) | Max. load directly on pipe P (kN) |
| Group1 | M6 | 8 | 0,7 | 10 | 0,7 | 12 | 3,6 |
| Group2 | M6 | 8 | 1,2 | 10 | 0,9 | 12 | 4,3 |
| Group3 | M6 | 8 | 1,5 | 10 | 1,0 | 12 | 4,4 |
| Group4 | M6 | 8 | 1,7 | 10 | 1,8 | 12 | 4,8 |
| Group5 | M6 | 8 | 1,8 | 10 | 1,9 | 12 | 5,2 |
| Group6 | M6 | 8 | 2,0 | 10 | 2,1 | 12 | 7,5 |
| Group7 | M6 | 8 | 2,2 | 10 | 2,8 | 12 | 9,0 |
| Group8 | M6 | 8 | 2,3 | 10 | 2,5 | ||
| Group9 | M6 | 8 | 2,4 | 10 | 2,5 | ||
Pipe clampings heavy series
| Polypropene | Self-exstinguishing polyamide | Aluminium | |||||
|---|---|---|---|---|---|---|---|
| Type | Nut | Torque (Nm) | Max.load directly on pipe P (kN) | Torque (Nm) | Max. load directly on pipe P (kN) | Torque (Nm) | Max. load directly on pipe P (kN) |
| Group1 | M10 | 13 | 1,8 | 21 | 4,5 | 32 | 13,0 |
| Group2 | M10 | 13 | 3,0 | 21 | 4,7 | 32 | 16,0 |
| Group3 | M10 | 15 | 3,5 | 25 | 5,2 | 37 | 16,5 |
| Group4 | M12 | 30 | 8,5 | 40 | 9,5 | 55 | 30,5 |
| Group5 | M16 | 46 | 11,5 | 56 | 27,0 | 125 | 36,4 |
| Group6 | M20 | 80 | 15,0 | 155 | 25,0 | 225 | 71,7 |
| Group7 | M20 | 100 | 30,0 | 185 | 34,0 | 235 | 62,5 |
| Group8 | M30 | 190 | 41,0 | 360 | 50,0 | 500 | 86,7 |
| Group9 | M30 | 210 | 125,0 | 380 | 130,0 | 500 | 190,5 |
Double clampings series
| Polypropylen | Self-exstinguishing polyamide | ||||
|---|---|---|---|---|---|
| Type | Nut | Torque (Nm) | Max. load directly on pipe P (kN) | Torque (Nm) | Max. load directly on pipe P (kN) |
| Group1 | M6 | 6 | 1,1 | 6 | 1,1 |
| Group2 | M8 | 13 | 2,5 | 13 | 2,5 |
| Group3 | M8 | 13 | 2,1 | 13 | 2,1 |
| Group4 | M8 | 13 | 2,9 | 13 | 3,1 |
| Group5 | M8 | 9 | 2,2 | 9 | 2,7 |
Pipe clamp body
| Mechanical properties | Testing method | Copolymer Polypropylen “PP”. High resistance and tensile strength 3060MN5 | Polyamid “PA”Fiberglass reinforced and self-exstinguishing AG5 FR PH2 0160 Black | Aluminum alloy EN AB-ALSi11Cu2(Fe) |
|---|---|---|---|---|
| Bending strength | DIN 53452 | 43 N/mm2 | 230 N/mm2 | 70 N/mm2 |
| Inpact strength | DIN 53453 | 11 KJ/m2 | 40 KJ/m2 | - |
| Compression strength | ASTM D 695 | 12000 N/mm2 | 160 N/mm2 | HB 500 fino a 600 N/mm2 |
| Module strength | DIN 53452 | 1400 N/mm2 | 9000 N/mm2 | 68000 fino a 78000 N/mm2 |
| Tensile strength | DIN 53455 | 35 N/mm2 | 160 N/mm2 | 170 fino a 220 N/mm2 |
Pipe clamp body
| Thermal properties | Testing method | Copolymer Polypropylen “PP”. High resistance and tensile limit 3060MN5 | Polyamid “PA”Glasfiber reinforced and self-exstinguishing AG5 FR PH2 0160 Black | Aluminum alloy EN AB-ALSi11Cu2(Fe) |
|---|---|---|---|---|
| Flammability | UL 94 | HB | V0 | |
| Recommended min/max temperature | -30° +90°C | -40° + 120°C | Up to +400°C- |
Pipe clamp body
| Electric properties | Testing method | Copolymer Polypropylene “PP”. High resistance and tensile limit 3060MN5 | Polyamide “PA”Fiber glass reinforced and self-exstinguishing AG5 FR PH2 0160 Black | Aluminum alloy EN AB-ALSi11Cu2(Fe) |
|---|---|---|---|---|
| Own resistance | DIN 53482 | 1018 Ohm x cm | 1015 Ohm x cm |
Pipe clamp body
| Chemical properties | Testing method | Copolymer Polypropylene “PP”. High resistance and tensile limit3060MN5 | Polyamide “PA”Fiber glass reinforced and self-exstinguishing AG5 FR PH2 0160 Black | Aluminum Alloy EN AB-ALSi11Cu2(Fe) |
|---|---|---|---|---|
| Weak acid - alkaline solution | Limited resistance | Good resistance | ||
| Gasoline - mineral oils | Good resistance | Good resistance | ||
| Alcohol - other oils - sea water | Good resistance | Good resistance |
Metal components
| Material | Standard | Tensile Rm N/mm2 | Hardness |
|---|---|---|---|
| Aluminum alloy EN AB-AISi11Cu2(Fe) | EN AB - 46100 | 265-295 | 80 HBS |
| Steel Fe 360 (S235JR) | UNI EN - 10025 | 360-510 | |
| Steel Fe 430B | UNI EN - 10025 | 330 | |
| Steel Fe P11 | UNI EN 10111 | 360-390 | 70 HRB |
| Steel AVP (11 SMn Pb 37) | UNI EN 10227-3 | 380-700 | 179 HB |
| Stainless steel AISI 316 L (X2CrNiMo17-12-2) | UNI EN 10227-3UNI EN 10088-2 | 530-680 | |
| Zamak | UNI EN 3718 |
Product selection
| Product | Material | Article type |
|---|---|---|
| Clampings | Copolymer Polypropylene “PP” High resistance and tensile strength | |
| Polyamide “PA” Fiber glass reinforced and self-exstinguishing | Standard series - “CF”- series - “S”- series och Heavy series | |
| Aluminium alloy EN AB-AISi11Cu2(Fe) | Standard series - Heavy series | |
| Steel FE 430 B | SuperHeavy series | |
| Bussningar och o-ringar | Gummiblandningsr NBR 70 | Art. AG - BG |
| Plates and accessories | Stainless Steel AISI 316L | Specified products |
| Steel Fe 360 | Art. BB | |
| Steel Fe 430B | Art. P CP -PS CP - CDPS CP - CDP CP - PB CP - PA - PAM - CL - CM - CP - CQ/L/M/P | |
| Steel Fe P11 | Art. P - PL - PS - PB - PD - PM - PM..1P - PM..2P - PCF - PSCF - PBCF - PMCF - PP - PPM - BBP | |
| Steel AVP | Art. VA - B - DF P | |
| Zamak | Art. DF M06 - DF M08 | |
| Surface treatment | All metal compontens are zinc electroplated. Fe ZN 8 c (white) Fe ZN 8 c 2C (yellow). Only the carrying beam "BB" is “SENDIZIMIR” galvanized. | |
Technical infomation pipes and clamping
Here you will find information about the different types of pipe clamps and the types of pipes and fittings they are suitable for. You can also learn about material selection and dimensions for pipes and fittings, and how to choose the right clamps to suit your specific needs. Whether you are a professional in hydraulics, plumbing or construction this page can be of great help in understanding piping systems and how to choose the right pipe clamps to ensure their durability and performance. Pipes and fittings are the basic building blocks of many different types of systems, including hydraulic, cooling, and plumbing systems. Pipe clamps are used to hold the pipes in place and protect them from vibrations, movement, and other forces that can affect their performance and durability.
Clamp measures
All measurements are given in milimetres.
Standard series
| Type | Ø | b | c | d | h |
|---|---|---|---|---|---|
| C2 | 6-12 | 28 | 28 | - | 0,6 |
| C3 | 14-18 | 37 | 28 | 20 | 0,6 |
| C4 | 20-25 | 50 | 36 | 33 | 0,8 |
| C5 | 28-32 | 57 | 44 | 40 | 1 |
| C6 | 35-42 | 69,5 | 57 | 52 | 1 |
Heavy series
| Type | Ø | b | c | d | f | g | h | i |
|---|---|---|---|---|---|---|---|---|
| CP1 | 12-20 | 58 | 33 | 33 | 30 | 70 | 1 | 8 |
| CP2 | 22-30 | 72 | 49 | 45 | 30 | 87 | 1 | 8 |
| CP3 | 30-45 | 87 | 60 | 60 | 30 | 105 | 1,2 | 8 |
| CP4 | 38-70 | 120 | 88 | 90,5 | 45 | 155 | 2 | 10 |
| CP5 | 73-90 | 155 | 118 | 122 | 60 | 200 | 3 | 10 |
| CP6 | 100-121 | 205 | 165 | 168 | 80 | 225 | 3 | 15 |
| CP7 | 133-168 | 245 | 200 | 205 | 80 | 270 | 4 | 15 |
| CP8 | 168-219 | 320 | 270 | 265 | 120 | 340 | 4 | 25 |
| CP9 | 219-324 | 470 | 410 | 395 | 160 | 520 | 10 | 30 |
Double clampings
| Type | Ø | b | c | d | e | f | i |
|---|---|---|---|---|---|---|---|
| CF1 | 6-12 | 36 | 27 | 20 | 37 | 0,6 | 4 |
| CF2 | 14-18 | 54 | 26 | 29 | 55 | 0,8 | 4 |
| CF3 | 20-25 | 67 | 37 | 36 | 70 | 1 | 4 |
| CF4 | 28-30 | 81 | 42 | 45 | 85 | 1 | 4 |
| CF5 | 35-42 | 106 | 53 | 56 | 110 | 1,2 | 4 |
Recommended distancing for pipe clamping
| Clamp type | Pipe dimension (mm) | Distance - L (m) |
|---|---|---|
| Group 1 | 6-12,25 | 0,9 |
| Group 2 | 6-13,25 | 1,0 |
| Group 3 | 14-18 | 1,2 |
| Group 4 | 20-25,4 | 1,5 |
| Group 5 | 28-32 | 1,5 |
| Group 6 | 32-45 | 2,2 |
| Group 7 | 45-54 | 2,7 |
| Group 8 | 57,2-76,1 | 3,2 |
| Group 9 | 88,9-102 | 4,0 |
Standard and double clampings
| Clamp type | Pipe dimension (mm) | Distance - L (m) |
|---|---|---|
| Group 1 | 6-13,25 | 0,9 |
| Group 2 | 6-13,25 | 1,0 |
| Group 3 | 14-18 | 1,2 |
| Group 4 | 20-25,4 | 1,5 |
| Group 5 | 28-32 | 1,5 |
| Group 6 | 32-45 | 2,2 |
| Group 7 | 45-54 | 2,7 |
| Group 8 | 57,2-76,1 | 3,2 |
| Group 9 | 88,9-102 | 4,0 |
Heavy clampings
| Clamp type | Pipe dimension (mm) | Distance L(m) |
|---|---|---|
| Group 1 | 6-20 | 1,0 |
| Group 2 | 20-30 | 1,5 |
| Group 3 | 30-45 | 2,2 |
| Group 4 | 38-50 | 2,2 |
| Group 4 | 53-70 | 3,0 |
| Group 5 | 65-73 | 3,0 |
| Group 5 | 80-90 | 3,5 |
| Group 6 | 100-121 | 4,5 |
| Group 7 | 133-168 | 5,0 |
| Group 8 | 168-219 | 6,0 |
| Group 9 | 166-220 | 6,7 |
Torque and maximum load in pipe direction
All torque and pipe loads in flow direction are valid for clamping tested on steel pipes ST 35.4 with cover type "PS" and hexagon nut UNI 5737.
Sliding commences on reaching value "P".
Standard series Piping Clamps
| Polypropylene | Self-extinguishing polyamide | Aluminium | |||||
|---|---|---|---|---|---|---|---|
| Type | Nut | Torque (Nm) | Max. load directly on pipe P (kN) | Torque (Nm) | Max. load directly on pipe P (kN) | Torque (Nm) | Max. load directly on pipe P (kN) |
| Group1 | M6 | 8 | 0,7 | 10 | 0,7 | 12 | 3,6 |
| Group2 | M6 | 8 | 1,2 | 10 | 0,9 | 12 | 4,3 |
| Group3 | M6 | 8 | 1,5 | 10 | 1,0 | 12 | 4,4 |
| Group4 | M6 | 8 | 1,7 | 10 | 1,8 | 12 | 4,8 |
| Group5 | M6 | 8 | 1,8 | 10 | 1,9 | 12 | 5,2 |
| Group6 | M6 | 8 | 2,0 | 10 | 2,1 | 12 | 7,5 |
| Group7 | M6 | 8 | 2,2 | 10 | 2,8 | 12 | 9,0 |
| Group8 | M6 | 8 | 2,3 | 10 | 2,5 | ||
| Group9 | M6 | 8 | 2,4 | 10 | 2,5 | ||
Pipe clampings heavy series
| Polypropene | Self-exstinguishing polyamide | Aluminium | |||||
|---|---|---|---|---|---|---|---|
| Type | Nut | Torque (Nm) | Max.load directly on pipe P (kN) | Torque (Nm) | Max. load directly on pipe P (kN) | Torque (Nm) | Max. load directly on pipe P (kN) |
| Group1 | M10 | 13 | 1,8 | 21 | 4,5 | 32 | 13,0 |
| Group2 | M10 | 13 | 3,0 | 21 | 4,7 | 32 | 16,0 |
| Group3 | M10 | 15 | 3,5 | 25 | 5,2 | 37 | 16,5 |
| Group4 | M12 | 30 | 8,5 | 40 | 9,5 | 55 | 30,5 |
| Group5 | M16 | 46 | 11,5 | 56 | 27,0 | 125 | 36,4 |
| Group6 | M20 | 80 | 15,0 | 155 | 25,0 | 225 | 71,7 |
| Group7 | M20 | 100 | 30,0 | 185 | 34,0 | 235 | 62,5 |
| Group8 | M30 | 190 | 41,0 | 360 | 50,0 | 500 | 86,7 |
| Group9 | M30 | 210 | 125,0 | 380 | 130,0 | 500 | 190,5 |
Double clampings series
| Polypropylen | Self-exstinguishing polyamide | ||||
|---|---|---|---|---|---|
| Type | Nut | Torque (Nm) | Max. load directly on pipe P (kN) | Torque (Nm) | Max. load directly on pipe P (kN) |
| Group1 | M6 | 6 | 1,1 | 6 | 1,1 |
| Group2 | M8 | 13 | 2,5 | 13 | 2,5 |
| Group3 | M8 | 13 | 2,1 | 13 | 2,1 |
| Group4 | M8 | 13 | 2,9 | 13 | 3,1 |
| Group5 | M8 | 9 | 2,2 | 9 | 2,7 |
Pipe clamp body
| Mechanical properties | Testing method | Copolymer Polypropylen “PP”. High resistance and tensile strength 3060MN5 | Polyamid “PA”Fiberglass reinforced and self-exstinguishing AG5 FR PH2 0160 Black | Aluminum alloy EN AB-ALSi11Cu2(Fe) |
|---|---|---|---|---|
| Bending strength | DIN 53452 | 43 N/mm2 | 230 N/mm2 | 70 N/mm2 |
| Inpact strength | DIN 53453 | 11 KJ/m2 | 40 KJ/m2 | - |
| Compression strength | ASTM D 695 | 12000 N/mm2 | 160 N/mm2 | HB 500 fino a 600 N/mm2 |
| Module strength | DIN 53452 | 1400 N/mm2 | 9000 N/mm2 | 68000 fino a 78000 N/mm2 |
| Tensile strength | DIN 53455 | 35 N/mm2 | 160 N/mm2 | 170 fino a 220 N/mm2 |
Pipe clamp body
| Thermal properties | Testing method | Copolymer Polypropylen “PP”. High resistance and tensile limit 3060MN5 | Polyamid “PA”Glasfiber reinforced and self-exstinguishing AG5 FR PH2 0160 Black | Aluminum alloy EN AB-ALSi11Cu2(Fe) |
|---|---|---|---|---|
| Flammability | UL 94 | HB | V0 | |
| Recommended min/max temperature | -30° +90°C | -40° + 120°C | Up to +400°C- |
Pipe clamp body
| Electric properties | Testing method | Copolymer Polypropylene “PP”. High resistance and tensile limit 3060MN5 | Polyamide “PA”Fiber glass reinforced and self-exstinguishing AG5 FR PH2 0160 Black | Aluminum alloy EN AB-ALSi11Cu2(Fe) |
|---|---|---|---|---|
| Own resistance | DIN 53482 | 1018 Ohm x cm | 1015 Ohm x cm |
Pipe clamp body
| Chemical properties | Testing method | Copolymer Polypropylene “PP”. High resistance and tensile limit3060MN5 | Polyamide “PA”Fiber glass reinforced and self-exstinguishing AG5 FR PH2 0160 Black | Aluminum Alloy EN AB-ALSi11Cu2(Fe) |
|---|---|---|---|---|
| Weak acid - alkaline solution | Limited resistance | Good resistance | ||
| Gasoline - mineral oils | Good resistance | Good resistance | ||
| Alcohol - other oils - sea water | Good resistance | Good resistance |
Metal components
| Material | Standard | Tensile Rm N/mm2 | Hardness |
|---|---|---|---|
| Aluminum alloy EN AB-AISi11Cu2(Fe) | EN AB - 46100 | 265-295 | 80 HBS |
| Steel Fe 360 (S235JR) | UNI EN - 10025 | 360-510 | |
| Steel Fe 430B | UNI EN - 10025 | 330 | |
| Steel Fe P11 | UNI EN 10111 | 360-390 | 70 HRB |
| Steel AVP (11 SMn Pb 37) | UNI EN 10227-3 | 380-700 | 179 HB |
| Stainless steel AISI 316 L (X2CrNiMo17-12-2) | UNI EN 10227-3UNI EN 10088-2 | 530-680 | |
| Zamak | UNI EN 3718 |
Product selection
| Product | Material | Article type |
|---|---|---|
| Clampings | Copolymer Polypropylene “PP” High resistance and tensile strength | |
| Polyamide “PA” Fiber glass reinforced and self-exstinguishing | Standard series - “CF”- series - “S”- series och Heavy series | |
| Aluminium alloy EN AB-AISi11Cu2(Fe) | Standard series - Heavy series | |
| Steel FE 430 B | SuperHeavy series | |
| Bussningar och o-ringar | Gummiblandningsr NBR 70 | Art. AG - BG |
| Plates and accessories | Stainless Steel AISI 316L | Specified products |
| Steel Fe 360 | Art. BB | |
| Steel Fe 430B | Art. P CP -PS CP - CDPS CP - CDP CP - PB CP - PA - PAM - CL - CM - CP - CQ/L/M/P | |
| Steel Fe P11 | Art. P - PL - PS - PB - PD - PM - PM..1P - PM..2P - PCF - PSCF - PBCF - PMCF - PP - PPM - BBP | |
| Steel AVP | Art. VA - B - DF P | |
| Zamak | Art. DF M06 - DF M08 | |
| Surface treatment | All metal compontens are zinc electroplated. Fe ZN 8 c (white) Fe ZN 8 c 2C (yellow). Only the carrying beam "BB" is “SENDIZIMIR” galvanized. | |

Norsk Bokmål (Norge)