Pipe dimensioning for hydraulic systems
For a safe, agile and trouble-free piping system it is important to use the correct pipe dimension, type, material and coupling type for the application. Selecting the right pipe is all about finding the right quality and determining the optimal dimension (external dimension and material).
A pipe dimension which is too small causes a high flow rate, which has several harmful effects. On the pressure side, turbulence and increased friction can be created, which then results in large pressure drops and overheating. High temperatures may cause damage and wear to moving components, such as gaskets and hoses, which all contribute to shortening the products operational life span. Â Â
Calculating the recommended internal pipediameter
Use the table to determine the recommended inner diameter for the specified flow rate. Avoid flow rates greater than 8 m/s as the force will be too great and may damage the pipe. The table is based on the following flow rates:
Pressure line
3 → 5 m/s
Return lineÂ
2 → 4 m/s
1 m/s
| Rørdimensjon O.D. x w.t. | Oljegjennomstrømning (l/min) | ||
|---|---|---|---|
| Sug - 1,3 m/s | Trykk - 5 m/s | Retur - 3 m/s | |
| 6 x 1,0 | 1 | 4 | 2 |
| 6 x 1,5 | 1 | 2 | 1 |
| 8 x 1,0 | 2 | 9 | 5 |
| 8 x 1,5 | 2 | 6 | 4 |
| 8 x 2,0 | 1 | 3 | 2 |
| 8 x 2,5 | 1 | 2 | 1 |
| 10 x 1,0 | 4 | 15 | 9 |
| 10 x 1,5 | 3 | 12 | 7 |
| 10 x 2,0 | 2 | 9 | 5 |
| 10 x 2,5 | 2 | 6 | 4 |
| 12 x 1,5 | 5 | 19 | 11 |
| 12 x 2,0 | 4 | 15 | 9 |
| 12 x 2,5 | 3 | 12 | 7 |
| 14 x 1,5 | 7 | 29 | 17 |
| 14 x 2,0 | 6 | 24 | 14 |
| 15 x 1,5 | 9 | 34 | 20 |
| 15 x 2,0 | 7 | 29 | 17 |
| 16 x 1,5 | 10 | 40 | 24 |
| 16 x 2,0 | 9 | 34 | 20 |
| 16 x 2,5 | 7 | 29 | 17 |
| 16 x 3,0 | 6 | 24 | 14 |
| 18 x 1,5 | 14 | 53 | 32 |
| 18 x 2,0 | 12 | 46 | 28 |
| 20 x 2,0 | 16 | 60 | 36 |
| 20 x 2,5 | 14 | 53 | 32 |
| 20 x 3,0 | 12 | 46 | 28 |
| 20 x 4,0 | 9 | 34 | 20 |
| 22 x 1,5 | 22 | 85 | 51 |
| 22 x 2,0 | 20 | 76 | 46 |
| 22 x 2,5 | 18 | 68 | 41 |
| 25 x 2,0 | 27 | 104 | 63 |
| 25 x 2,5 | 25 | 94 | 57 |
| 25 x 3,0 | 22 | 85 | 51 |
| 25 x 4,0 | 18 | 68 | 41 |
| 28 x 2,0 | 35 | 136 | 81 |
| 28 x 2,5 | 32 | 125 | 75 |
| Rørdimensjon O.D. x w.t. | Oljegjennomstrømning (l/min) | ||
|---|---|---|---|
| Sug - 1,3 m/s | Trykk - 5 m/s | Retur - 3 m/s | |
| 28 x 3,0 | 30 | 114 | 68 |
| 30 x 2,0 | 41 | 159 | 96 |
| 30 x 3,0 | 35 | 136 | 81 |
| 30 x 4,0 | 30 | 114 | 68 |
| 35 x 2,0 | 59 | 226 | 136 |
| 35 x 3,0 | 52 | 198 | 119 |
| 38 x 2,5 | 67 | 257 | 154 |
| 38 x 3,0 | 63 | 241 | 145 |
| 38 x 4,0 | 55 | 212 | 127 |
| 38 x 5,0 | 48 | 185 | 111 |
| 42 x 2,0 | 88 | 340 | 204 |
| 42 x 3,0 | 79 | 305 | 183 |
| 42 x 4,0 | 71 | 272 | 163 |
| 50 x 3,0 | 119 | 456 | 274 |
| 50 x 5,0 | 98 | 377 | 226 |
| 56 x 8,5 | 93 | 358 | 215 |
| 60 x 3,0 | 179 | 687 | 412 |
| 60 x 5,0 | 153 | 589 | 353 |
| 65 x 8,5 | 141 | 543 | 326 |
| 66 x 8,5 | 147 | 565 | 339 |
| 73 x 3,0 | 275 | 1058 | 635 |
| 73 x 5,0 | 243 | 935 | 561 |
| 73 x 7,0 | 213 | 820 | 492 |
| 80 x 10,0 | 220 | 848 | 509 |
| 90 x 3,5 | 422 | 1622 | 973 |
| 90 x 5,0 | 392 | 1507 | 904 |
| 97 x 12,0 | 326 | 1255 | 753 |
| 115 x 4,0 | 701 | 2696 | 1618 |
| 115 x 15,0 | 442 | 1716 | 1021 |
| 130 x 15,0 | 612 | 2355 | 1413 |
| 140 x 4,5 | 1051 | 4041 | 2425 |
| 150 x 15,0 | 882 | 3391 | 2035 |
| 165 x 5,0 | 1471 | 5658 | 3395 |
| 220 x 6,0 | 2649 | 10189 | 6113 |
| 273 x 6,0 | 4173 | 16051 | 9630 |
Pipe dimensioning for hydraulic systems
For a safe, agile and trouble-free piping system it is important to use the correct pipe dimension, type, material and coupling type for the application. Selecting the right pipe is all about finding the right quality and determining the optimal dimension (external dimension and material).
A pipe dimension which is too small causes a high flow rate, which has several harmful effects. On the pressure side, turbulence and increased friction can be created, which then results in large pressure drops and overheating. High temperatures may cause damage and wear to moving components, such as gaskets and hoses, which all contribute to shortening the products operational life span. Â Â
Calculating the recommended internal pipediameter
Use the table to determine the recommended inner diameter for the specified flow rate. Avoid flow rates greater than 8 m/s as the force will be too great and may damage the pipe. The table is based on the following flow rates:
Pressure line
3 → 5 m/s
Return lineÂ
2 → 4 m/s
1 m/s
| Rørdimensjon O.D. x w.t. | Oljegjennomstrømning (l/min) | ||
|---|---|---|---|
| Sug - 1,3 m/s | Trykk - 5 m/s | Retur - 3 m/s | |
| 6 x 1,0 | 1 | 4 | 2 |
| 6 x 1,5 | 1 | 2 | 1 |
| 8 x 1,0 | 2 | 9 | 5 |
| 8 x 1,5 | 2 | 6 | 4 |
| 8 x 2,0 | 1 | 3 | 2 |
| 8 x 2,5 | 1 | 2 | 1 |
| 10 x 1,0 | 4 | 15 | 9 |
| 10 x 1,5 | 3 | 12 | 7 |
| 10 x 2,0 | 2 | 9 | 5 |
| 10 x 2,5 | 2 | 6 | 4 |
| 12 x 1,5 | 5 | 19 | 11 |
| 12 x 2,0 | 4 | 15 | 9 |
| 12 x 2,5 | 3 | 12 | 7 |
| 14 x 1,5 | 7 | 29 | 17 |
| 14 x 2,0 | 6 | 24 | 14 |
| 15 x 1,5 | 9 | 34 | 20 |
| 15 x 2,0 | 7 | 29 | 17 |
| 16 x 1,5 | 10 | 40 | 24 |
| 16 x 2,0 | 9 | 34 | 20 |
| 16 x 2,5 | 7 | 29 | 17 |
| 16 x 3,0 | 6 | 24 | 14 |
| 18 x 1,5 | 14 | 53 | 32 |
| 18 x 2,0 | 12 | 46 | 28 |
| 20 x 2,0 | 16 | 60 | 36 |
| 20 x 2,5 | 14 | 53 | 32 |
| 20 x 3,0 | 12 | 46 | 28 |
| 20 x 4,0 | 9 | 34 | 20 |
| 22 x 1,5 | 22 | 85 | 51 |
| 22 x 2,0 | 20 | 76 | 46 |
| 22 x 2,5 | 18 | 68 | 41 |
| 25 x 2,0 | 27 | 104 | 63 |
| 25 x 2,5 | 25 | 94 | 57 |
| 25 x 3,0 | 22 | 85 | 51 |
| 25 x 4,0 | 18 | 68 | 41 |
| 28 x 2,0 | 35 | 136 | 81 |
| 28 x 2,5 | 32 | 125 | 75 |
| Rørdimensjon O.D. x w.t. | Oljegjennomstrømning (l/min) | ||
|---|---|---|---|
| Sug - 1,3 m/s | Trykk - 5 m/s | Retur - 3 m/s | |
| 28 x 3,0 | 30 | 114 | 68 |
| 30 x 2,0 | 41 | 159 | 96 |
| 30 x 3,0 | 35 | 136 | 81 |
| 30 x 4,0 | 30 | 114 | 68 |
| 35 x 2,0 | 59 | 226 | 136 |
| 35 x 3,0 | 52 | 198 | 119 |
| 38 x 2,5 | 67 | 257 | 154 |
| 38 x 3,0 | 63 | 241 | 145 |
| 38 x 4,0 | 55 | 212 | 127 |
| 38 x 5,0 | 48 | 185 | 111 |
| 42 x 2,0 | 88 | 340 | 204 |
| 42 x 3,0 | 79 | 305 | 183 |
| 42 x 4,0 | 71 | 272 | 163 |
| 50 x 3,0 | 119 | 456 | 274 |
| 50 x 5,0 | 98 | 377 | 226 |
| 56 x 8,5 | 93 | 358 | 215 |
| 60 x 3,0 | 179 | 687 | 412 |
| 60 x 5,0 | 153 | 589 | 353 |
| 65 x 8,5 | 141 | 543 | 326 |
| 66 x 8,5 | 147 | 565 | 339 |
| 73 x 3,0 | 275 | 1058 | 635 |
| 73 x 5,0 | 243 | 935 | 561 |
| 73 x 7,0 | 213 | 820 | 492 |
| 80 x 10,0 | 220 | 848 | 509 |
| 90 x 3,5 | 422 | 1622 | 973 |
| 90 x 5,0 | 392 | 1507 | 904 |
| 97 x 12,0 | 326 | 1255 | 753 |
| 115 x 4,0 | 701 | 2696 | 1618 |
| 115 x 15,0 | 442 | 1716 | 1021 |
| 130 x 15,0 | 612 | 2355 | 1413 |
| 140 x 4,5 | 1051 | 4041 | 2425 |
| 150 x 15,0 | 882 | 3391 | 2035 |
| 165 x 5,0 | 1471 | 5658 | 3395 |
| 220 x 6,0 | 2649 | 10189 | 6113 |
| 273 x 6,0 | 4173 | 16051 | 9630 |

Norsk Bokmål (Norge)